01/11/26 
                                           
  RFTF D1 Senior                   RFTF D2 VETERAN              
                                           
    Equipes     Pts J G N P BP BC Diff     Equipes     Pts J G N P BP BC Diff
  1 CAD IXELLES 14 6 4 2 0 40 10 30   1 MATKOPEN 15 6 5 0 1 26 15 11
  2 PICNIC MOL 13 6 4 1 1 34 10 24   2 RENAISSANCE 12 5 4 0 1 19 13 6
  3 BASARABIA 13 6 4 1 1 20 6 14   3 OS LUSITANOS 9 4 3 0 1 18 8 10
  4 OLYMPIQUE XL 13 6 4 1 1 23 17 6   4 CROSSING SCH 9 5 3 0 2 14 10 4
  5 ENT LA LOUVE 13 6 4 1 1 20 19 1   5 VILA REAL 8 5 2 2 1 14 8 6
  6 FC TRYZUB 11 6 3 2 1 28 16 12   6 TUNISIA SP 6 5 2 0 3 13 9 4
  7 FC UNIREA 10 6 3 1 2 36 16 20   7 JEUNESSE MOL 6 5 2 0 3 8 19 -11
  8 FC NEPTUNE UA 9 6 3 0 3 17 27 -10   8 IGDIR 76 2 4 0 2 2 7 14 -7
  9 BEIRA ALTA 8 6 2 2 2 24 17 7   9 U TANGEROIS 2 5 0 2 3 6 16 -10
  10 HERCULES BXL 6 6 2 0 4 21 35 -14   10 CAD IXELLES 0 4 0 0 4 6 19 -13
  11 FC RUMELI 4 6 1 1 4 15 30 -15   11 NAHDA 96  (FG) 0 0 0 0 0 0 0 0
  12 INTER ROMANIA 3 6 1 0 5 8 16 -8   12 RODRACULA  (FG) 0 0 0 0 0 0 0 0
  13 ASCS BELGIUM 3 6 1 0 5 14 46 -32                      
  14 BXL FAMILY 0 6 0 0 6 15 50 -35                      
                                           
  RFTF D3 VETERAN                                    
                                           
    Equipes     Pts J G N P BP BC Diff                      
  1 BRASIL 15 6 5 0 1 29 2 27                      
  2 SPORTING VILVOORDE 13 5 4 1 0 12 7 5                      
  3 FC FCSB BXL 10 5 3 1 1 13 7 6                      
  4 VILVOORDE CITY 10 6 3 1 2 13 11 2                      
  5 ENT LA LOUVE 7 5 2 1 2 14 11 3                      
  6 ANATOLIE 95 6 5 2 0 3 18 8 10                      
  7 FC POLONIA 6 5 2 0 3 6 6 0                      
  8 TURKISH UTD BXL 5 6 1 2 3 6 10 -4                      
  9 HELLAS BERCHEM 3 4 1 0 3 5 18 -13                      
  10 MARHABA SB 3 4 1 0 3 5 29 -24                      
  11 ENT VETERAN MOL 2 5 0 2 3 6 18 -12                      
  12 X  (FG) 0 0 0 0 0 0 0 0