24/03/24                                        
  ROYALE FTF D1 S                 ROYALE FTF D2V              
                                           
    Equipes     Pts J G N P BP BC Diff     Equipes     Pts J G N P BP BC Diff
  1 CAD IXELLES 55 20 18 1 1 85 19 66   1 RENAISSANCE 49 19 15 4 0 68 21 47
  2 UNIREA 54 21 18 0 3 105 22 83   2 CROSSING SCH 44 19 13 5 1 64 17 47
  3 KRASNA 43 20 14 1 5 50 27 23   3 VILA REAL 40 18 12 4 2 59 20 39
  4 BXL FAMILY 41 20 13 2 5 97 49 48   4 FC BELGIUM 28 20 8 4 8 42 46 -4
  5 SUCEAVA 40 22 12 4 6 62 46 16   5 ASCS BELGIUM 26 19 8 2 9 35 42 -7
  6 DEPORTIVO BXL 38 23 12 2 9 71 70 1   6 NAHDA 96 23 19 7 2 10 36 44 -8
  7 PICNIC MOL FP 32 22 9 5 8 55 60 -5   7 MATKOPEN 21 19 6 3 10 35 47 -12
  8 GENKIDAMA 31 23 10 1 12 83 64 19   8 MAGHREB UTD 21 20 6 3 11 52 67 -15
  9 RUMELI 19 22 5 4 13 27 91 -64   9 CHARLEMAGNE 17 20 5 2 13 35 51 -16
  10 LA LOUVE 17 22 5 2 15 49 77 -28   10 TUNISIA SP 17 19 4 5 10 30 49 -19
  11 ANDERLECHT CITY 14 22 4 2 16 27 93 -66   11 SIMON'S 8 16 2 2 12 27 79 -52
  12 ASCS BELGIUM 10 20 3 1 16 42 85 -43   12 NEW TEAM  (FG) 0 0 0 0 0 0 0 0
  13 BEIRA ALTA 9 21 2 3 16 29 79 -50                      
  14 SEZURENSE  (FG) 0 0 0 0 0 0 0 0                      
                                           
  ROYALE FTF D3V                                    
                                           
    Equipes     Pts J G N P BP BC Diff                      
  1 U-MAROLLES 58 21 19 1 1 99 28 71                      
  2 U-TANGEROIS 47 20 15 2 3 85 24 61                      
  3 OS LUSITANOS 42 22 13 3 6 52 30 22                      
  4 CAD IXELLES 36 22 11 3 8 46 38 8                      
  5 IGDIR 76 33 21 11 0 10 45 53 -8                      
  6 LA LOUVE 31 18 10 1 7 49 33 16                      
  7 VILVOORDE CITY 27 20 8 3 9 43 50 -7                      
  8 U-LATINA 25 21 7 4 10 28 31 -3                      
  9 ANATOLIE 95 22 21 7 1 13 44 61 -17                      
  10 MARHABA SB 20 21 6 2 13 29 69 -40                      
  11 ENT VETERAN MOL 19 22 6 1 15 30 62 -32                      
  12 HELLAS 4 21 1 1 19 24 95 -71